Case Comparison Chart
Cases are sorted Smallest to Largest by Internal Length dimension.
CASE # | | INTERNAL (INCHES) | | | EXTERNAL (INCHES) | | CASE LID | CASE BOTTOM | WITH FOAM | WITHOUT FOAM | SIZE | TYPE |
CATALOG | LENGTH | WIDTH | DEPTH | LENGTH | WIDTH | DEPTH | DEPTH | DEPTH | WEIGHT (LBS) | WEIGHT (LBS) | CLASS | TYPE |
1010 | 4.37 | 2.87 | 1.68 | 5.88 | 4.06 | 2.12 | 0.69 | 0.94 | 0.41 | 0.40 | Micro Case | Standard |
0915 | 4.79 | 2.25 | 0.55 | 5.55 | 3.27 | 0.85 | | | 0.22 | | Micro Case | Memory Card |
0945 | 4.79 | 2.25 | 0.55 | 5.55 | 3.27 | 0.85 | | | 0.21 | | Micro Case | Memory Card |
0955 | 4.79 | 2.25 | 0.55 | 5.55 | 3.27 | 0.85 | | | 0.22 | | Micro Case | Sport Wallet |
1015 | 5.14 | 2.64 | 1.37 | 6.68 | 3.88 | 1.86 | 0.43 | 0.94 | | 0.46 | Micro Case | Standard |
310 | 5.2 | 3.0 | 1.1 | 5.9 | 4.3 | 1.7 | 0.2 | 0.9 | | 0.4 | Micro Case | Nanuk |
1020 | 5.31 | 3.56 | 1.68 | 6.82 | 4.75 | 2.12 | 0.69 | 0.94 | 0.56 | 0.55 | Micro Case | Standard |
320 | 5.9 | 3.3 | 1.5 | 6.3 | 4.7 | 2.2 | 0.3 | 1.52 | | 0.6 | Micro Case | Nanuk |
V250 | 6.30 | 12.70 | 10.00 | 16.27 | 7.90 | 11.93 | 0.29 | 9.71 | | 5.23 | Small Case | Weapon |
1050 | 6.31 | 3.68 | 2.75 | 7.50 | 5.06 | 3.12 | 0.69 | 1.94 | 0.83 | 0.81 | Micro Case | Standard |
1030 | 6.37 | 2.62 | 2.06 | 7.50 | 3.87 | 2.43 | 0.69 | 1.25 | 0.61 | 0.60 | Micro Case | Standard |
1040 | 6.50 | 3.87 | 1.75 | 7.50 | 5.06 | 2.12 | 0.69 | 0.94 | 0.71 | 0.70 | Micro Case | Standard |
330 | 6.7 | 3.8 | 1.9 | 7.4 | 5.1 | 2.6 | 0.5 | 1.4 | | 0.8 | Micro Case | Nanuk |
1120 | 7.29 | 4.78 | 3.33 | 8.41 | 6.76 | 3.87 | 0.50 | 2.56 | 1.43 | 1.34 | Small Case | Standard |
903 | 7.4 | 4.9 | 3.1 | 9.1 | 6.8 | 3.8 | 0.5 | 2.6 | | 1.3 | Small | Nanuk |
1060 | 8.25 | 4.25 | 2.25 | 9.37 | 5.56 | 2.62 | 0.69 | 1.44 | 1.03 | 1.00 | Micro Case | Standard |
1150 | 8.29 | 5.79 | 3.75 | 9.44 | 7.80 | 4.29 | 0.75 | 2.87 | 1.75 | 1.61 | Small Case | Standard |
904 | 8.4 | 6.0 | 3.7 | 10.2 | 7.9 | 4.5 | 0.8 | 2.9 | | 1.6 | Small | Nanuk |
1055CC | 8.55 | 5.52 | 0.85 | 9.42 | 7.02 | 1.24 | 0.43 | 0.43 | 0.82 | | HardBack™ Case | Tablet |
1300 | 9.17 | 7.00 | 6.12 | 10.62 | 9.68 | 6.87 | 1.18 | 4.93 | 3.53 | 3.09 | Small Case | Standard |
1200 | 9.25 | 7.12 | 4.12 | 10.62 | 9.68 | 4.87 | 1.18 | 2.93 | 2.87 | 2.65 | Small Case | Standard |
905 | 9.4 | 7.4 | 5.5 | 12.5 | 10.1 | 6.0 | 1.4 | 4.1 | | 3.3 | Small | Nanuk |
908 | 9.5 | 7.5 | 7.5 | 12.5 | 9.8 | 8.0 | 1.4 | 6.1 | |
3.2 | Small | Nanuk |
iM2050 | 9.50 | 7.50 | 4.25 | 11.80 | 9.80 | 4.70 | 1.50 | 2.75 | 3.00 | 2.70 | Small Case | Standard |
iM2075 | 9.50 | 7.50 | 7.25 | 11.80 | 9.80 | 7.70 | 1.50 | 5.75 | 3.70 | 3.30 | Small Case | Standard |
1065CC | 9.96 | 7.76 | 0.81 | 10.86 | 9.28 | 1.24 | 0.41 | 0.41 | 1.25 | | HardBack™ Case | Tablet |
i1065 | 9.96 | 7.76 | 0.81 | 10.86 | 9.28 | 1.24 | 0.41 | 0.41 | 1.51 | | HardBack™ Case | Tablet |
1170 | 10.54 | 6.04 | 3.16 | 11.64 | 8.34 | 3.78 | 1.08 | 2.08 | 2.10 | 1.96 | Small Case | Standard |
V100 | 11.00 | 8.00 | 4.50 | 12.28 | 12.03 | 5.16 | 1.57 | 2.93 | 3.47 | 3.15 | Small Case | Weapon |
1075 | 11.11 | 7.92 | 1.63 | 12.38 | 9.75 | 2.13 | 0.81 | 0.81 | 1.54 | 1.41 | HardBack™ Case | Laptop |
1075CC | 11.11 | 7.92 | 1.63 | 12.38 | 9.75 | 2.13 | 0.81 | 0.81 | 1.54 | 1.41 | HardBack™ Case | Laptop |
i1075 | 11.11 | 7.92 | 1.63 | 12.38 | 9.75 | 2.13 | 0.81 | 0.81 | 2.54 | 1.41 | HardBack™ Case | Tablet |
909 | 11.44 | 7.0 | 3.68 | 12.64 | 9.0 | 4.38 | 1.31 | 2.37 | | 2.16 | Small | Nanuk |
1400 | 11.81 | 8.87 | 5.18 | 13.37 | 11.62 | 6.00 | 1.18 | 4.00 | 4.41 | 3.97 | Small Case | Standard |
1070CC | 12.80 | 8.95 | 0.72 | 15.29 | 11.96 | 1.60 | 0.36 | 0.36 | 2.80 | 2.32 | HardBack™ Case | Laptop |
iM2100 | 13.00 | 9.20 | 6.00 | 14.20 | 11.40 | 6.50 | 2.00 | 4.00 | 4.90 | 4.20 | Small Case | Standard |
910 | 13.2 | 9.2 | 4.1 | 14.3 | 11.1 | 4.7 | 1.3 |
2.8 | | 3.0 | Small | Nanuk |
1430 | 13.56 | 5.76 | 11.70 | 16.40 | 8.71 | 13.15 | 2.00 | 9.70 | 6.50 | 5.60 | Medium Case | Top Loader |
915 | 13.8 |
9.3 | 6.2 | 15.8 | 12.1 | 6.8 | 2.1 | 4.1 | |
4.4 | Small | Nanuk |
V200 | 14.00 | 10.00 | 5.50 | 15.41 | 13.08 | 6.16 | 1.57 | 3.93 | 5.05 | 4.88 | Medium Case | Weapon |
iM2275 | 14.12 | 13.19 | 9.90 | 15.25 | 15.50 | 10.22 | 3.20 | 6.30 | 10.25 | 8.00 | Medium Case | Standard |
1085 | 14.29 | 10.37 | 1.97 | 15.64 | 12.41 | 2.50 | 0.99 | 0.99 | 3.10 | 2.65 | HardBack™ Case | Laptop |
1085CC | 14.29 | 10.37 | 1.97 | 15.64 | 12.41 | 2.50 | 0.99 | 0.99 | 2.89 | | HardBack™ Case | Laptop |
1450 | 14.66 | 10.24 | 6.12 | 16.44 | 13.00 | 6.82 | 1.75 | 4.37 | 6.39 | 5.51 | Medium Case | Standard |
918 | 14.9 | 9.8 | 8.6 | 16.9 | 12.9 | 9.3 | 2.1 | 6.5 | | 6.4 | Small | Nanuk |
920 | 15.0 | 10.5 | 6.2 | 16.7 | 13.4 | 6.8 | 2.1 |
4.1 | | 5.1 | Small | Nanuk |
iM2200 | 15.00 | 10.50 | 6.00 | 16.20 | 12.70 | 6.60 | 2.00 | 4.00 | 6.10 | 4.90 | Medium Case | Standard |
1507AIR | 15.15 | 11.38 | 8.52 | 16.87 | 14.10 | 9.27 | 2.03 | 6.49 | 6.43 | 5.24 | Medium Case | AIR case |
1470 | 15.70 | 10.70 | 3.87 | 16.88 | 13.23 | 4.47 | 1.47 | 2.40 | 5.51 | 4.28 | Medium Case | Laptop |
1095 | 15.78 | 11.16 | 2.06 | 17.18 | 13.24 | 2.60 | 1.03 | 1.03 | 3.49 | 3.05 | HardBack™ Case | Laptop |
1095CC | 15.78 | 11.16 | 2.06 | 17.18 | 13.24 | 2.60 | 1.03 | 1.03 | 3.29 | | HardBack™ Case | Laptop |
V300 | 16.00 | 11.00 | 6.50 | 17.54 | 14.21 | 7.16 | 1.57 | 4.93 | 6.69 | 5.82 | Large Case | Weapon |
923 | 16.6 | 11.3 | 5.4 | 18.6 | 14.4 | 6.3 | 1.8 | 3.6 | | 5.9 | Medium | Nanuk |
1500 | 16.75 | 11.18 | 6.12 | 18.50 | 14.06 | 6.93 | 1.81 | 4.31 | 7.05 | 6.39 | Medium Case | Standard |
925 | 17.0 | 11.8 | 6.4 | 18.7 | 14.8 | 7.0 |
2.1 | 4.3 | | 6.2 | Medium | Nanuk |
iM2300 | 17.00 | 11.70 | 6.20 | 18.20 | 13.40 | 6.70 | 2.00 | 4.20 | 7.10 | 5.90 | Medium Case | Standard |
iM2306 | 17.00 | 6.30 | 6.20 | 18.20 | 8.40 | 6.70 | 2.00 | 4.20 | 4.70 | 4.30 | Medium Case | Standard |
1440 | 17.10 | 7.50 | 16.00 | 19.70 | 12.00 | 18.00 | 2.00 | 14.00 | 16.50 | 14.50 | Medium Case | Top Loader |
iM2435 | 17.50 | 6.50 | 15.50 | 18.63 | 9.25 | 16.50 | 2.00 | 13.50 | 11.15 | 10.00 | Medium Case | Travel |
1490 | 17.75 | 11.37 | 4.12 | 19.87 | 13.93 | 4.68 | 1.50 | 2.62 | 6.50 | 5.47 | Medium Case | Laptop |
1485 | 17.75 | 10.18 | 6.15 | 19.17 | 12.80 | 6.89 | 1.80 | 4.35 | 5.39 | 4.57 | Medium Case | Air |
0340 | 18.00 | 18.00 | 18.00 | 20.50 | 20.50 | 19.25 | 4.50 | 13.50 | 29.76 | 24.00 | Large Case | Cube |
930 | 18.0 | 13.0 | 6.9 | 19.8 | 16.0 | 7.6 | 2.1 |
4.8 | | 7.1 | Medium | Nanuk |
933 | 18.0 |
13.0 | 9.5 | 19.9 | 16.1 | 10.1 | 2.1 | 7.3 | |
8.0 | Medium | Nanuk |
iM2400 | 18.00 | 13.00 | 6.70 | 19.20 | 15.20 | 7.30 | 2.00 | 4.70 | 7.80 | 6.50 | Medium Case | Laptop |
iM2450 | 18.00 | 13.00 | 8.40 | 19.20 | 15.20 | 9.00 | 2.00 | 6.40 | 8.90 | 7.40 | Medium Case | Standard |
1520 | 18.06 | 12.89 | 6.72 | 19.78 | 15.77 | 7.41 | 1.79 | 4.93 | 9.35 | 8.29 | Medium Case | Standard |
iM2370 | 18.20 | 12.10 | 5.20 | 20.00 | 14.70 | 5.80 | 1.70 | 3.50 | 7.20 | 5.70 | Medium Case | Standard |
1460 | 18.54 | 9.92 | 10.92 | 20.85 | 12.73 | 12.75 | 4.91 | 6.01 | 12.48 | 8.75 | Medium Case | Standard |
1550 | 18.63 | 14.18 | 7.72 | 20.66 | 17.20 | 8.40 | 1.75 | 5.87 | 11.90 | 10.58 | Medium Case | Standard |
1495 | 18.87 | 13.12 | 3.81 | 21.62 | 17.25 | 4.87 | 1.12 | 2.68 | 8.37 | 7.23 | Medium Case | Laptop |
V550 | 19.00 | 14.00 | 8.50 | 22.42 | 17.46 | 9.16 | 1.57 | 6.93 | 10.73 | 9.02 | Medium Case | Vault |
1510 | 19.75 | 11.00 | 7.60 | 22.00 | 13.81 | 9.00 | 1.79 | 5.79 | 13.60 | 11.99 | Medium Case | Carry-On |
1510M | 19.75 | 11.00 | 7.60 | 23.55 | 14.36 | 10.62 | 1.79 | 5.79 | 17.91 | 16.30 | Medium Case | Mobility |
1560 | 19.92 | 14.98 | 9.00 | 22.07 | 17.92 | 10.42 | 2.00 | 7.00 | 20.00 | 17.00 | Large Case | Standard |
1560M | 19.92 | 14.98 | 9.00 | 23.78 | 18.33 | 12.08 | 2.00 | 7.00 | 24.30 | 21.30 | Large Case | Mobility |
940 | 20.0 | 14.0 | 8.0 | 21.7 | 16.9 | 8.5 | 2.1 | 5.9 | | 8.4 | Medium | Nanuk |
0350 | 20.00 | 20.00 | 20.00 | 22.50 | 22.43 | 21.25 | 5.00 | 15.00 | 32.01 | 25.99 | Large Case | Cube |
iM2600 | 20.00 | 14.00 | 7.70 | 21.20 | 16.00 | 8.30 | 2.00 | 5.70 | 11.60 | 8.50 | Medium Case | Carry-On |
iM2620 | 20.00 | 14.00 | 10.00 | 21.20 | 16.00 | 10.60 | 2.00 | 8.00 | 14.50 | 12.50 | Medium Case | Travel |
1535 | 20.39 | 11.20 | 7.21 | 21.96 | 13.97 | 8.98 | 2.00 | 5.21 | 9.98 | 8.69 | Medium Case | Air |
935 | 20.5 | 11.3 | 7.5 | 22.0 | 14.0 | 9.0 | 2.1 | 5.4 | | 11.6 | Medium | Nanuk |
950 | 20.5 | 15.3 | 10.1 | 22.8 | 18.3 | 11.7 |
2.1 | 8.0 | | 15.1 | Large | Nanuk |
1525 | 20.50 | 11.31 | 6.75 | 21.96 | 13.97 | 7.49 | 2.00 | 4.75 | 7.13 | 5.99 | Medium Case | Air |
iM2500 | 20.50 | 11.50 | 7.20 | 21.70 | 14.10 | 8.90 | 2.00 | 5.20 | 13.70 | 11.10 | Medium Case | Travel |
0450 | 20.56 | 10.97 | 12.65 | 23.95 | 14.75 | 17.95 | | | 33.00 | 41.50 | Large Case | Mobile Tool Chest |
PLAS-1924 | 21.0 | 15.8 | 3.4 | 26.0 | 20.1 | 7.4 |
| | | 10.5 | Large | Nanuk |
V600 | 21.00 | 17.00 | 9.50 | 24.55 | 20.59 | 10.16 | 1.57 | 7.93 | 15.27 | 11.43 | Large Case | Vault Case |
1620 | 21.48 | 16.42 | 12.54 | 24.76 | 19.57 | 13.90 | 2.01 | 10.53 | 24.62 | 21.20 | Large Case | Standard |
1620M | 21.48 | 16.42 | 12.54 | 26.20 | 23.00 | 15.61 | 2.01 | 10.53 | 31.42 | 28.00 | Large Case | Mobility |
1600 | 21.51 | 16.54 | 7.99 | 24.39 | 19.36 | 8.79 | 1.75 | 6.12 | 14.11 | 13.00 | Large Case | Standard |
1610 | 21.78 | 16.69 | 10.62 | 24.83 | 19.69 | 11.88 | 2.05 | 8.57 | 22.30 | 19.50 | Large Case | Standard |
1610M | 21.78 | 16.69 | 10.62 | 26.20 | 23.00 | 13.68 | 2.05 | 8.57 | 29.10 | 26.30 | Large Case | Mobility |
945 | 22.0 | 17.0 | 8.2 | 25.1 | 19.9 | 8.8 | 2.1 | 6.1 | | 10.6 | Large | Nanuk |
960 | 22.0 | 17.0 | 12.9 | 25.4 | 20.0 | 14.5 |
2.1 | 8.0 | | 19.2 | Large | Nanuk |
iM2700 | 22.00 | 17.00 | 8.00 | 24.60 | 19.70 | 8.60 | 2.00 | 6.00 | 14.40 | 11.10 | Large Case | Standard |
iM2720 | 22.00 | 17.00 | 10.00 | 24.60 | 19.70 | 11.70 | 2.00 | 8.00 | 22.00 | 16.80 | Large Case | Travel |
iM2750 | 22.00 | 17.00 | 12.70 | 24.60 | 19.70 | 14.40 | 2.00 | 10.70 | 23.40 | 18.50 | Large Case | Travel |
iM2875 | 22.50 | 21.10 | 11.40 | 24.90 | 23.70 | 13.10 | 2.00 | 9.40 | 24.60 | 20.10 | Large Case | Travel |
1555 | 23.00 | 12.75 | 7.50 | 24.76 | 15.46 | 8.24 | 2.00 | 5.50 | 9.02 | 7.37 | Medium Case | Air |
1640 | 23.70 | 24.00 | 13.90 | 27.20 | 27.50 | 16.30 | 2.00 | 11.90 | 38.00 | 34.00 | Large Case | Transport |
0370 | 24.00 | 24.00 | 24.00 | 26.50 | 26.50 | 25.25 | 5.00 | 19.00 | 41.00 | 31.97 | Large Case | Cube |
1605 | 26.00 | 14.00 | 8.38 | 28.87 | 16.77 | 9.12 | 2.00 | 6.38 | 11.61 | 9.28 | Large Case | Air |
1630 | 27.70 | 20.98 | 15.50 | 31.28 | 24.21 | 17.48 | 3.25 | 12.14 | 36.00 | 31.00 | Large Case | Transport |
1670 | 28.10 | 16.49 | 9.19 | 31.04 | 19.39 | 11.17 | 1.80 | 7.39 | 26.00 | 23.00 | Large Case | Standard |
1660 | 28.20 | 19.66 | 17.63 | 31.59 | 22.99 | 19.48 | 3.50 | 14.14 | 42.16 | 34.16 | Large Case | Standard |
PLAS-2732 | 28.3 | 19.0 | 3.5 | 33.3 | 23.7 | 7.4 |
| | | 16.6 | Large | Nanuk |
1650 | 28.57 | 17.52 | 10.65 | 31.59 | 20.47 | 12.45 | 1.81 | 8.84 | 28.06 | 24.03 | Large Case | Standard |
iM2950 | 29.00 | 18.00 | 10.50 | 31.30 | 20.40 | 12.20 | 2.00 | 8.50 | 28.70 | 20.80 | Large Case | Travel |
iM2975 | 29.00 | 18.00 | 13.80 | 31.30 | 20.40 | 15.50 | 2.00 | 11.80 | 29.50 | 22.80 | Large Case | Travel |
1615 | 29.59 | 15.50 | 9.38 | 32.58 | 18.40 | 11.02 | 2.00 | 7.38 | 17.60 | 14.06 | Large Case | Air |
iM3075 | 29.80 | 20.80 | 17.80 | 33.30 | 24.40 | 19.30 | 4.00 | 13.75 | 45.00 | 31.50 | Large Case | Transport |
1690 | 30.13 | 25.13 | 15.36 | 33.43 | 28.40 | 17.65 | 2.86 | 12.14 | 43.00 | 34.00 | Large Case | Transport |
1730 | 34.00 | 24.00 | 12.50 | 37.50 | 27.13 | 14.37 | 2.50 | 10.00 | 38.00 | 30.00 | Large Case | Transport |
0500 | 34.95 | 18.45 | 25.25 | 39.95 | 23.45 | 28.65 | 2.25 | 23.00 | 58.60 | 50.00 | Large Case | Transport |
1700 | 35.75 | 13.50 | 5.25 | 38.12 | 16.00 | 6.12 | 1.75 | 3.50 | 16.98 | 16.09 | Large Case | Long Gun |
iM3100 | 36.50 | 14.00 | 6.00 | 39.80 | 16.50 | 6.70 | 2.00 | 4.00 | 19.80 | 15.20 | Large Case | Long Gun |
V700 | 36.50 | 14.50 | 6.00 | 39.61 | 17.65 | 6.65 | 1.57 | 4.43 | 16.26 | 14.25 | Large Case | Long Gun |
PLAS-4045 | 40.0 | 23.5 | 3.8 | 47.0 | 28.8 |
8.3 | | | | 21.6 | Large | Nanuk |
1740 | 40.98 | 12.92 | 12.13 | 44.16 | 16.09 | 14.00 | 2.56 | 9.57 | 27.00 | 22.00 | Large Case | Long |
1780 | 41.12 | 21.54 | 14.88 | 44.90 | 25.32 | 16.50 | 7.58 | 7.30 | 49.00 | 38.40 | Large Case | Transport |
1720 | 42.00 | 13.50 | 5.25 | 44.37 | 16.00 | 6.12 | 1.75 | 3.50 | 18.96 | 16.76 | Large Case | Long Gun |
iM3200 | 44.00 | 14.00 | 6.00 | 47.20 | 16.50 | 6.70 | 2.00 | 4.00 | 21.10 | 17.70 | Large Case | Long Gun |
990 | 44.0 | 14.5 | 6 | 47.1 | 17.3 | 6.6 | 1.6 | 4.4 | | 17.8 | Large | Nanuk |
iM3220 | 44.00 | 14.00 | 8.50 | 47.20 | 16.50 | 9.20 | 2.00 | 6.50 | 24.80 | 20.40 | Large Case | Long |
V730 | 44.00 | 16.00 | 6.25 | 47.12 | 19.18 | 6.90 | 1.57 | 4.86 | 22.07 | 17.30 | Large Case | Long |
0550 | 47.57 | 24.07 | 17.68 | 51.05 | 27.54 | 22.79 | 3.19 | 14.49 | 95.00 | 79.20 | Large Case | Transport |
V770 | 50.00 | 10.00 | 6.00 | 51.47 | 13.15 | 6.65 | 1.57 | 4.43 | 16.08 | 13.60 | Large Case | Transport |
1750 | 50.50 | 13.50 | 5.25 | 53.00 | 16.00 | 6.12 | 1.75 | 3.50 | 25.57 | 23.59 | Large Case | Long Gun |
iM3300 | 50.50 | 14.00 | 6.00 | 53.80 | 16.50 | 6.70 | 2.00 | 4.00 | 23.00 | 19.10 | Large Case | Long Gun |
995 | 52.0 | 14.5 | 6.0 | 55.1 | 17.3 | 6.6 | 1.6 | 4.4 | | 21.6 | Large | Nanuk |
V800 | 53.00 | 16.00 | 6.00 | 56.11 | 19.15 | 6.65 | 1.57 | 4.43 | 24.95 | 19.60 | Large Case | Long Gun |
iM3410 | 54.50 | 10.00 | 6.00 | 57.74 | 12.71 | 6.67 | 2.00 | 4.00 | 20.00 | 18.00 | Large Case | Long |
1770 | 54.58 | 15.58 | 8.63 | 57.42 | 18.48 | 11.23 | 1.88 | 6.75 | 36.00 | 29.00 | Large Case | Long Gun |
What Our Customers ARE SayING
page id: chart-text