Trusted by Police, Fire, Emergency Professionals and The Public Since 1983
Pelican Case NSN #'s | |||
Cat. # | Part # | NSN # | Description |
472-FTLK-LG-137 | 8145-01-516-5386 | Hardigg Footlocker, Large, Olive Drab | |
472-MEDCHEST3-4D-182 | 8145-01-565-3686 | Fire Retardant 4 drawer medical case | |
472-M240B-C-250 | 8145-01-565-3679 | Case, M240B w/spare barrel | |
472-MEDCHEST3-182 | 6545-01-533-8202 | Fire Retardant Medical Supply Chest | |
472-10-LAPTOPS-C-137 | 8145-01-566-5002 | Laptop Case | |
472-PWC-DW3100-BLK-BLK | 8140-01-563-4802 | Black Storm Case iM3100 with Black Soft Sided Bag | |
472-M4-M16-4-032 | 8140-01-563-3580 | Hardigg M4 / M16 Weapon Case, holds 4 | |
472-DW3100-BLK | 8135-01-564-8871 | Personal Weapons Case Insert / Soft bag | |
472-MED-4-DRAWER-137 | 6545-01-511-4939 | Hardigg Case, Medical, 4 Drawer System, OD | |
472-MK19-C-137 | 8140-01-565-3687 | Hardigg Case, MK19 Grenade Launcher | |
472-M9-10-C-137 | 8140-01-563-4813 | Case, (10) M-9s w/(10) Spare Mags | |
472-M240B-S-250 | 8145-01-565-3680 | Case, M240B w/spare barrel | |
472-6-LAPTOPS-S-137 | 8145-01-5602-110 | Laptop Case - Holds 6 | |
472-ADMIN-DESK-S-137 | 7110-01-566-7521 | Admin Desk w/chair & Office Supplies, Olive Drab | |
472-FLD-DESK-TA-137 | 7110-01-502-5826 | Hardigg Field Desk w/chair, Olive Drab | |
472-463L-MM36-CEM133 | 8145-01-533-7243 | Mobile Master 36, medium gray | |
472-M60-S-250 | 8145-01-565-3678 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | |
472-463L-MM08-CSH250 | 8145-01-531-4702 | Mobile Master8, tan | |
472-M4-M16-8-250 | 8140-01-563-3584 | Hardigg M4/M16 Weapon Case - holds up to 8 | |
472-MEDCHEST7-182 | 6545-01-545-6369 | Medical Supply Chest, FR, 8 cu. Ft. of space | |
472-PWC-DW3300-BLK-BLK | 8140-01-563-4816 | Black Storm Case iM3300 with Black Soft Sided Bag | |
472-PWC-M24-BLK | 8140-01-563-3096 | Hardigg Case, M-24 w/scope w/M9 & Edge Casters | |
472-MED-5-TOTE-137 | 6545-01-499-5671 | Hardigg Case, Medical, 5 Tote System, Olive Drab | |
472-DW3100-COY | 8135-01-564-8870 | Personal Weapons Case Insert / Soft bag | |
472-PWC-DW3200-BLK-BLK | 8140-01-563-4814 | Black Storm Case iM3200 with Black Soft Sided Bag | |
472-M240B-S-137 | 8140-01-563-8207 | M24OB Machine Gun Case by Hardigg, M240B w/spare barrel | |
472-8-LAPTOPS-C-250 | 8145-01-566-5000 | Laptop Case | |
472-10-LAPTOPS-C-250 | 8145-01-566-5528 | Laptop Case | |
472-M2W2BBLS-C-137 | 8145-01-540-5030 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | |
472-MEDCHEST6-182 | 6545-01-545-6291 | Medical Supply Chest, FR, 8 cu. Ft. of space | |
472-PWC-M9-1-BLK | 8140-01-571-3251 | Single pistol case by Storm Case? | |
472-BKSH-100-137 | 8140-01-563-3091 | Bookshelf, OD | |
472-DW3200-BLK | 8135-01-564-8872 | Personal Weapons Case Insert / Soft bag | |
472-PWC-M14-1-BLK | 8140-01-563-4815 | Case, (1) M14 or (1) M25 w/Scope & accs , W/Edge Casters | |
472-M60-C-250 | 8145-01-565-3676 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | |
472-MEDLEG-SET | 6515-01-5456-329 | Leg Kit for Medical containers | |
472-M16-3-S-250 | 8145-01-565-3672 | Hardigg Case, (3) M16s w/ M-203s | |
472-TRLK-S-137 | 8460-01-471-1024 | Hardigg Trunk Locker, Small, Olive Drab | |
472-463L-MM24-CEM133 | 8145-01-531-4711 | Mobile Master 24, medium gray | |
472-PWC-M4-BLK | 8145-01-533-3052 | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters | |
Cat. # | Part # | NSN # | Description |
472-FTLK-1-137 | 8145-01-502-9424 | Hardigg Footlocker, Small, Olive Drab | |
472-M4-M16-4-250 | 8140-01-563-3581 | Hardigg M4 / M16 Weapon Case, holds 4 | |
472-MEDCHEST1-182 | 6545-01-549-3631 | Medical Supply Chest, FR, 2 cu. Ft of space | |
472-MK19-S-137 | 8140-01-563-3097 | Hardigg Case, MK19 Grenade Launcher | |
472-M2W2BBLS-C-250 | 8145-01-565-3662 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | |
472-M249-S-250 | 8145-01-565-3683 | Hardigg Case, M-249 w/spare barrel | |
472-DW3300-COY | 8135-01-564-8875 | Personal Weapons Case Insert / Soft bag | |
472-ADMIN-DESK-S-250 | 7110-01-566-7522 | Admin Desk w/chair & Office Supplies, Tan | |
472-463L-MM72-CEM137 | 8145-01-564-8868 | Mobile Master 72, olive drab | |
472-PWC-M4-SF-BLK | 8140-01-563-6418 | (1) M4 w/SOPMOD accs w/(1) M9 & Edge Casters | |
472-463L-MM36-CEM137 | 8145-01-533-7231 | Mobile Master 36, olive drab | |
472-M16-M203-S-137 | 8140-01-563-3576 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9 | |
472-463L-MM08-CSH133 | 8145-01-533-7222 | Mobile Master 8, medium gray | |
472-MEDCHEST7-SHLFKT | 8145-01-579-0163 | Shelf Kit | |
472-MEDCHEST5-182 | 6545-01-549-3729 | Medical Supply Chest, FR, 7 cu. Ft. of space | |
472-MK19-S-250 | 8140-01-565-3689 | Hardigg Case, MK19 Grenade Launcher | |
472-463L-MM08-CSH137 | 8145-01-532-7801 | Mobile Master 8, olive drab | |
472-463L-MM24-CEM250 | 8145-01-533-7223 | Mobile Master 24, tan | |
472-M16-3-S-137 | 8140-01-563-3579 | Hardigg Case, (3) M16s w/ M-203s | |
472-6-LAPTOPS-C-250 | 8145-01-566-5001 | Laptop Case - Holds 6 | |
472-M-16-6 | 8145-01-235-1111 | Hardigg M16 Case, 6 Pack | |
472-M249-S-137 | 8145-01-565-3682 | Hardigg Case, M-249 w/spare barrel | |
472-PWC-M9-1-OD | 8140-01-570-9400 | Single pistol case by Storm Case? | |
472-12-LAPTOPS-C-137 | 8145-01-566-5529 | Laptop Case | |
472-463L-MM72-CEM250 | 8145-01-564-8869 | Mobile Master 72, tan | |
472-M16-2-C-137 | 8145-01-565-3667 | M16 case fits 2 M16s w/attached M-203 grenade | |
472-M16M203M9-C-137 | 8145-01-565-3673 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | |
472-MED-4-TOTE-137 | 6545-01-499-5676 | Hardigg Case, Medical, 4 Tote System, Olive Drab | |
472-MEDCHEST3-8D-182 | 6545-01-533-8207 | Fire Retardant 8 drawer medical case | |
472-PWC-M9-12-BLK | 8140-01-563-3093 | Hardigg Case, (12) M-9s w/(12) Spare Mags | |
472-PWC-M9-2-BLK | 8140-01-563-3092 | Double Handgun Case by Storm Case? | |
472-MEDCHEST4-182 | 6545-01-549-3724 | Medical Supply Chest, FR, 6 cu ft of space | |
472-LEXMARK-E323-137 | 8145-01-5600-476 | Printer, Lexmark E323 Printer | |
472MEDSTBLZKIT | 6530-01-585-8660 | Stabilizer Kit | |
472-M-16-12 | 8145-01-338-0615 | Hardigg M16 Case, 12 Pack | |
472-M4-M16-8-032 | 8140-01-563-3582 | Hardigg M4/M16 Weapon Case - holds up to 8 | |
472-12-LAPTOPS-C-250 | 8145-01-566-5527 | Laptop Case | |
472-M9-10-S-137 | 8145-01-565-3665 | Hardigg Case, (10) M-9s w/(10) Spare Mags | |
472-8-LAPTOPS-C-137 | 8145-01-566-4999 | Laptop Case - Holds 8 | |
472-M2W2BBLS-S-137 | 8145-01-565-3661 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | |
Cat. # | Part # | NSN # | Description |
472-MED-AMB-250 | 8145-01-565-3685 | Ground Ambulance Container by Hardigg, Tan | |
472-PWC-M4-OD | 8140-01-570-9498 | Hardigg Case, (1) M4 w/M203 w/(1) M9 & Edge Casters | |
472-463L-MM24-CEM137 | 8145-01-531-4696 | Mobile Master 24, olive drab | |
472-M240B-C-137 | 8140-01-563-4811 | Hardigg Case, M240B w/spare barrel | |
472-M60-C-137 | 8140-01-563-4812 | Case, M-60 Machine Gun W/Spare Barrel | |
472-MINIGUN-S-137 | 8140-01-563-4817 | Minigun Case | |
472-MK19-C-250 | 8140-01-565-3688 | Hardigg Case, MK19 Grenade Launcher | |
472-MED-3-DRAWER-137 | 6545-01-499-5674 | Hardigg Case, Medical, 3 Drawer System, OD | |
472-FLD-DESK-DD-137 | 7110-01-559-9642 | Hardigg Double Duty Field Desk | |
472-463L-MM36-CEM250 | 8145-01-533-7225 | Mobile Master 36, tan | |
472-M60-S-137 | 8145-01-565-3677 | Hardigg Case, M-60 Machine Gun W/Spare Barrel | |
472-M9-10-S-250 | 8145-01-565-3666 | Hardigg Case, (10) M-9s w/(10) Spare Mags | |
472-M16M203M9-S-250 | 8145-01-565-3675 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | |
472-463L-MM72-CEM133 | 8145-01-564-8612 | Mobile Master 72, medium gray | |
472-M249-C-250 | 8145-01-565-3681 | Hardigg Case, M-249 w/spare barrel | |
472-M2W2BBLS-S-250 | 8145-01-565-3663 | Hardigg Case, (1) M-2 Receiver w/(2) barrels | |
472-DW3300-BLK | 8135-01-564-8874 | Personal Weapons Case Insert / Soft bag | |
472-PWC-M9-20-BLK | 8140-01-563-3094 | 20 Pack M9 Pistols, Plus Magazines | |
472-M9-10-C-250 | 8145-01-565-3664 | Hardigg Case, (10) M-9s w/(10) Spare Mags | |
472-PWC-M16-BLK | 8140-01-563-3095 | (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | |
472-DW3200-COY | 8135-01-564-8873 | Personal Weapons Case Insert / Soft bag | |
472-M249-C-137 | 8140-01-563-3583 | Hardigg Case, M-249 w/spare barrel | |
472-FTLK-LG-250 | 8145-01-566-7167 | Hardigg Footlocker, Large, Tan | |
472-M16-2-S-137 | 8140-01-563-3578 | Hardigg Case, (2) M16s w/ M-203s | |
472-M16M203M9-S-137 | 8140-01-563-3577 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | |
472-M4-9MM-6-C-137 | 1095-01-533-2363 | Hardigg Case fits (6) M4s w/(6) M9s | |
472-M16M203M9-C-250 | 8145-01-565-3674 | Hardigg Case, (1) M16 or (1) M4 w/ M-203 & M9, W/Edge Casters | |
472-M16-2-C-250 | 8145-01-565-3668 | M16 case fits 2 M16s w/attached M-203 grenade | |
472-MEDCHEST2-182 | 6545-01-549-3650 | Fire Retardant Medical Supply Chest | |
472-MED-AMB-137 | 8145-01-565-3684 | Ground Ambulance Container by Hardigg, Olive Drab | |
0350 | 6760-01-519-0725 | 0350NF 20" Cube Case No Foam | |
0350 | 6760-01-519-0700 | 0350 20" Cube Case | |
0351 | 6760-01-519-0752 | 0351 Replacement Foam Set | |
0354 | 6760-01-519-0741 | 0354 20" Cube Case with Padded Divider Set | |
0355 | 6760-01-519-0766 | 0355 Padded Divider Set Only | |
0357 | 6760-01-519-0769 | 0357 Cube Case Mobility Package | |
0370 | 6760-01-519-0701 | 0370 24" Cube Case | |
0370 | 6760-01-519-0726 | 0370NF 24" Cube Case No Foam | |
0371 | 6760-01-519-0746 | 0371 Replacement Foam Set | |
0374 | 6760-01-519-0738 | 0374 24" CubeCase with Padded Divider Set | |
Cat. # | Part # | NSN # | Description |
0375 | 6760-01-519-0764 | 0375 Padded Divider Set Only | |
0450 | 5140-01-584-4327 | 0450 TOOL BOX, PORTABLE | |
1010 | 6760-01-503-9062 | 1010 Micro Case, Solid Black | |
1010 | 6760-01-503-9068 | 1010 Micro Case, Clear W/Black Liner | |
1010 | 6760-01-503-9069 | 1010 Micro Case, Solid Yellow | |
1020 | 6760-01-503-9072 | 1020 Micro Case, Solid Black | |
1020 | 6760-01-503-9074 | 1020 Micro Case, Clear W/Black Liner | |
1020 | 6760-01-503-9076 | 1020 Micro Case, Clear W/Yellow Liner | |
1030 | 6760-01-503-9080 | 1030 Micro Case, Clear W/Black Liner | |
1030 | 6760-01-503-9078 | 1030 Micro Case, Solid Black | |
1030 | 6760-01-503-9086 | 1030 Micro Case, Clear W/Red Liner | |
1030 | 6760-01-503-9082 | 1030 Micro Case, Clear W/Yellow Liner | |
1040 | 6760-01-503-9088 | 1040 Micro Case, Clear W/Blue Liner | |
1040 | 6760-01-503-9089 | 1040 Micro Case, Clear W/Yellow Liner | |
1050 | 6760-01-503-9098 | 1050 Micro Case, Clear W/Blue Liner | |
1050 | 6760-01-503-9099 | 1050 Micro Case, Clear W/Yellow Liner | |
1050 | 6760-01-503-9096 | 1050 Micro Case, Clear W/Black Liner | |
1050 | 6760-01-503-9093 | 1050 Micro Case, Solid Black | |
1050 | 6760-01-503-9101 | 1050 Micro Case, Clear W/Red Liner | |
1060 | 6760-01-503-9102 | 1060 Micro Case, Solid Black | |
1060 | 6760-01-503-9109 | 1060 Micro Case, Clear W/Blue Liner | |
1060 | 6760-01-503-9112 | 1060 Micro Case, Clear W/Yellow Liner | |
1060 | 6760-01-503-9105 | 1060 Micro Case, Clear W/Black Liner | |
1075 | 8145-01-600-7342 | SHIPPING AND STORAGE CONTAINER, ELECTRIC/ELECTRONIC EQUIPMENT | |
1075CC | 7045-01-600-7867 | CASE, COMPUTER | |
1120 | 6760-01-491-1971 | 1120 Orange | |
1120 | 6760-01-491-1976 | 1120 No Foam Silver | |
1120 | 6760-01-491-1975 | 1120 No Foam Black | |
1120 | 6760-01-423-0693 | 1120 Black | |
1120 | 6760-01-491-1978 | 1120 No Foam Blue | |
1120 | 6760-01-491-1586 | 1120 Silver | |
1120 | 6760-01-491-1980 | 1120 No Foam Orange | |
1120 | 6760-01-491-1943 | 1120 Blue | |
1120 | 6760-01-491-1972 | 1120 Yellow | |
1120 | 6760-01-491-1982 | 1120 No Foam Yellow | |
1121 | 6760-01-491-2933 | 1121 Replacement Foam Set | |
1150 | 6760-01-491-1986 | 1150 Silver | |
1150 | 6760-01-491-1997 | 1150 No Foam Orange | |
1150 | 6760-01-491-1987 | 1150 Blue | |
1150 | 8145-01-556-1317 | 1150 Black, Shipping and Storage | |
Cat. # | Part # | NSN # | Description |
1150 | 6760-01-491-1990 | 1150 No Foam Black | |
1150 | 6760-01-491-2000 | 1150 No Foam Yellow | |
1150 | 6760-01-491-1995 | 1150 No Foam Blue | |
1150 | 6760-01-491-1991 | 1150 No Foam Sliver | |
1150 | 6760-01-491-1989 | 1150 Orange | |
1150 | 6760-01-491-1984 | 1150 Black | |
1150 | 6760-01-491-1988 | 1150 Yellow | |
1151 | 6760-01-491-2937 | 1151 Replacement Foam Set | |
1200 | 6760-01-491-2010 | 1200 No Foam Black | |
1200 | 6760-01-491-2007 | 1200 Yellow | |
1200 | 5140-01481-3695 | 1200-No Foam Black, Tool Box Portable | |
1200 | 6760-01-491-2005 | 1200 Silver | |
1200 | 6760-01-386-3044 | 1200 Blue | |
1200 | 6760-01-491-2016 | 1200 No Foam Orange | |
1200 | 6760-01-491-2002 | 1200 Black | |
1200 | 6760-01-491-2017 | 1200 No Foam Yellow | |
1200 | 6625-01-171-5548 | 1200B-Black Electronic Case -Test Set | |
1200 | 6760-01-379-3139 | 1200 Orange | |
1200 | 8145-01-561-5178 | 1200 Black Shipping and Storage Case | |
1200 | 8460-01-484-2203 | 1200-Black, Luggage Case | |
1200 | 6760-01-491-2013 | 1200 No Foam Silver | |
1200 | 8145-01-553-7403 | 1200E-Black Peli Shipping and Storage | |
1200 | 8145-01-561-5178 | 1200-Black, Shipping and Storage | |
1201 | 6760-01-491-2938 | 1201 Replacement Foam Set | |
1300 | 6760-01-491-2028 | 1300 No Foam Black | |
1300 | 6760-01-491-2025 | 1300 Silver | |
1300 | 6760-01-491-2058 | 1300 No Foam Yellow | |
1300 | 6760-01-491-2029 | 1300 No Foam Silver | |
1300 | 6760-01-458-1152 | 1300 Black Suit Case | |
1300 | 6760-01-491-2027 | 1300 Yellow | |
1300 | 6760-01-491-2030 | 1300 No Foam Orange | |
1300 | 6760-01-491-2026 | 1300 Orange | |
1301 | 6760-01-491-2942 | 1301 Replacement Foam Set | |
1400 | 6760-01-491-2074 | 1400 No Foam Silver | |
1400 | 6760-01-491-2064 | 1400 Silver | |
1400 | 6760-01-491-2073 | 1400 No Foam, | |
1400 | 6760-01-491-2078 | 1400 No Foam Yellow | |
1400 | 6625-01-527-5164 | 1400 NF, Electronic Case - Test Set | |
1400 | 6760-01-491-2068 | 1400 Orange | |
1400 | 6760-01-491-2060 | 1400 Black | |
Cat. # | Part # | NSN # | Description |
1400 | 6760-01-491-2077 | 1400 No Foam Orange | |
1400 | 6625-01-241-0648 | 1400 HI Case (Custom Logo/Custom Foam) | |
1400 | 8145-01-561-5181 | 1400 Case-Black Shipping and Storage | |
1400 | 6760-01-491-2071 | 1400 Yellow | |
1401 | 6760-01-491-2944 | 1401 Replacement Foam Set | |
1420 | 6760-01-491-2080 | 1420 Black (1430) | |
1450 | 6760-01-491-2095 | 1450 No Foam Orange | |
1450 | 6760-01-491-2096 | 1450 No Foam Yellow | |
1450 | 6760-01-491-2092 | 1450 No Foam Black | |
1450 | 6760-01-491-2087 | 1450 Orange | |
1450 | 6760-01-491-2094 | 1450 No Foam Silver | |
1450 | 6760-01-491-2090 | 1450 Yellow | |
1450 | 6760-01-491-2084 | 1450 Silver | |
1450 | 6760-01-491-2082 | 1450 Black | |
1450 | 8460-01-414-7271 | 1450-Black Luggage Case | |
1451 | 6760-01-491-2945 | 1451 Replacement Foam Set | |
1454 | 6760-01-491-2102 | 1454 Black | |
1454 | 6760-01-491-2104 | 1454 Yellow | |
1454 | 6760-01-491-2106 | 1454 Orange | |
1454 | 6760-01-491-2103 | 1454 Silver | |
1455 | 6760-01-491-2949 | 1455 Padded Divider Set Only | |
1460 | 8115-01-589-9275 | 1460AALG OD | |
1460 | 8115-01-589-9270 | 1460NF TAN | |
1460 | 8115-01-589-9261 | 1460 TAN | |
1460 | 8115-01-589-9264 | 1460NF BLACK | |
1460 | 8115-01-589-9260 | 1460 OD | |
1460 | 8115-01-589-9273 | 1460AALG BLACK | |
1460 | 8115-01-589-9256 | 1460 BLACK | |
1460 | 8115-01-589-9278 | 1460AALG TAN | |
1460 | 8115-01-589-9269 | 1460NF OD | |
1460TOOL | 5140-01-600-8065 | 1460TOOL-BLACK TOOL BOX, PORTABLE | |
1460TOOL | 5140-01-600-8069 | 1460TOOL-YELLOW TOOL BOX, PORTABLE | |
1460TOOL | 5140-01-600-8068 | 1460TOOL-RED TOOL BOX, PORTABLE | |
1470 | 6760-01-491-2111 | 1470 Black | |
1470 | 6760-01-491-2115 | 1470 No Foam Black | |
1471 | 6760-01-491-2956 | 1471 Replacement Foam Set | |
1490 | 6760-01-491-2137 | 1490 Black | |
1490 | 6760-01-491-2172 | 1490CC#2 Black | |
1490 | 6760-01-491-2141 | 1490 No Foam Black | |
1490 | 6760-01-491-2167 | 1490CC#1 Black | |
Cat. # | Part # | NSN # | Description |
1490 | 7045-01-484-3095 | 1490-Black, Case Computer, ADP Supplies | |
1491 | 6760-01-491-3363 | 1491 Replacement Foam Set | |
1491 | 6760-01-491-3365 | 1491 Replacement High Density Foam Set | |
1498 | 6760-01-491-3368 | 1498 Attaché / Computer Lid Organizer | |
1499 | 6760-01-491-3373 | 1499C Computer Bottom Insert Fitted Tray | |
1500 | 6760-01-491-2177 | 1500 Orange | |
1500 | 6760-01-491-2181 | 1500 Silver | |
1500 | 6760-01-491-2182 | 1500 Yellow | |
1500 | 6760-01-295-3560 | 1500 Black | |
1500 | 6760-01-491-2179 | 1500 Black | |
1500 | 6760-01-491-2175 | 1500 Yellow | |
1500 | 6625-01-484-6666 | 1500NF, Black Case. Audit Kit | |
1500 | 6625-01-501-9680 | 1500 Black, Electrical Case | |
1500 | 6625-01-484-6666 | 1500NF, WL/NF, BLACK Electrical Case | |
1500 | 4220-01-460-9725 | 1500-Black Case, Marine Life Saving Diving Equipment | |
1500 | 6760-01-491-2182 | 1500NF YELLOW | |
1500 | 6760-01-491-2150 | 1500 Silver | |
1500 | 6760-01-491-2200 | 1500 Orange | |
1501 | 6760-01-491-3374 | 1501 Replacement Foam Set | |
1504 | 6760-01-491-2203 | 1504 Black | |
1504 | 6760-01-491-2207 | 1504 Yellow | |
1504 | 6760-01-491-2204 | 1504 Silver | |
1504 | 6760-01-491-2209 | 1504 Orange | |
1505 | 6760-01-491-3376 | 1505 Padded Divider Set Only | |
1510 | 6760-01-519-0727 | 1510NF Black | |
1510 | 6760-01-519-0704 | 1510 Black | |
1510E | 8145-01-559-7404 | 1510E Pelicase with padded dividers | |
1510LOC | 6760-01-590-7132 | 1510LOC Laptop Overnight Case | |
1511 | 6760-01-519-0749 | 1511 Replacement Foam Set | |
1514 | 6760-01-519-0737 | 1514 Case Padded Dividers Black | |
1514E | 8145-01-559-7404 | 1514E Shipping and Storage | |
1515 | 6760-01-519-0768 | 1515 Padded Divider Set Only | |
1519 | 8135-01-561-9107 | 1519 Insert Shipping Box | |
1520 | 6760-01-491-2211 | 1520 Black | |
1520 | 6760-01-491-2668 | 1520 Orange | |
1520 | 6625-01-539-6783 | 1520 Black Electrical Case with Padded Dividers | |
1520 | 8460-01-484-2196 | 1520-Black Luggage Case | |
1520 | 6760-01-491-2213 | 1520 Silver | |
1520 | 6625-01-539-6783 | 1520 Black Electrical Case with pick n' foam | |
1520 | 6760-01-491-2256 | 1520 Yellow | |
Cat. # | Part # | NSN # | Description |
1520 | 7045-01-422-1628 | 1520C Black Computer Case | |
1520 | 6760-01-491-2672 | 1520 No Foam Black | |
1520 | 6760-01-491-2677 | 1520 No Foam Yellow | |
1520 | 6760-01-491-2683 | 1520 No Foam Orange | |
1520 | 6760-01-491-2674 | 1520 No Foam Sliver | |
1521 | 6760-01-491-3379 | 1521 Replacement Foam Set | |
1524 | 6760-01-491-2686 | 1524 Black | |
1524 | 6760-01-491-2692 | 1524 Yellow | |
1524 | 6760-01-491-2694 | 1524 Orange | |
1524 | 6760-01-491-2687 | 1524 Silver | |
1525 | 6760-01-491-3380 | 1525 Padded Divider Set Only | |
1526 | 6760-01-491-2697 | 1526 Black | |
1526 | 6760-01-491-2703 | 1526 Orange | |
1526 | 6760-01-491-2701 | 1526 Yellow | |
1526 | 6760-01-491-2698 | 1526 Silver | |
1527 | 6760-01-491-3383 | 1527 Convertible Travel Bag Only | |
1550 | 6625-01-480-5915 | 1550 Black Case Electrical | |
1550 | 6760-01-491-2712 | 1550 No Foam Black | |
1550 | 6760-01-491-2731 | 1550 No Foam Orange | |
1550 | 6760-01-491-2706 | 1550 | |
1550 | 8145-01-550-6472 | 1550NF, Orange Case, Shipping and Storage | |
1550 | 6760-01-491-2725 | 1550 No Foam Yellow | |
1550 | 6760-01-491-2719 | 1550 No Foam Silver | |
1550 | 6760-01-491-2710 | 1550 Orange | |
1550 | 6760-01-491-2707 | 1550 Silver | |
1550 | 6760-01-491-2706 | 1550 Black | |
1550 | 6760-01-491-2709 | 1550 Yellow | |
1551 | 6760-01-491-3388 | 1551 Replacement Foam Set | |
1552 | 6760-01-491-3392 | 1552 Replacement Pick Sections Only | |
1553 | 6760-01-458-1136 | 1553 Replacement O-Ring for the 1550 Case | |
1554 | 6760-01-491-2745 | 1554 Yellow | |
1554 | 6760-01-491-2739 | 1554 Silver | |
1554 | 6760-01-491-2749 | 1554 Orange | |
1554 | 6760-01-491-2737 | 1554 Black | |
1555 | 6760-01-491-3397 | 1555 Padded Divider Set Only | |
1560 | 6760-01-536-4261 | 1560 Black | |
1560 | 6760-01-536-4263 | 1560NF Black | |
1560LOC | 7045-01-600-7862 | 1560LOC-OD GREEN CASE, COMPUTER | |
1560LOC | 7045-01-600-7863 | 1560LOC-DESERT TAN CASE, COMPUTER | |
1560LOC | 7045-01-600-7865 | 1560LOC-BLACK CASE, COMPUTER | |
Cat. # | Part # | NSN # | Description |
1564 | 6760-01-536-4267 | 1564 Black | |
1600 | 6760-01-491-2780 | 1600 No Foam Silver | |
1600 | 5975-01-491-2762 | 1600 Silver Case Standarized Electrical | |
1600 | 6760-01-471-3426 | 1600 Black | |
1600 | 8115-01-460-9724 | 1600 Black Equipment case | |
1600 | 6760-01-525-0781 | 1600 Black, Custom AERPS Gear Foam | |
1600 | 6760-01-491-2770 | 1600 Orange | |
1600 | 5975-01-491-2762 | 1600 Black, Case Standarized Electrical Hardware Case | |
1600 | 6760-01-491-2782 | 1600 No Foam Yellow | |
1600 | 6760-01-491-2760 | 1600 Black | |
1600 | 6760-01-491-2783 | 1600 No Foam Orange | |
1600 | 6760-01-491-2765 | 1600 Yellow | |
1600 | 6760-01-491-2775 | 1600 No Foam Black | |
1601 | 6760-01-491-3398 | 1601 Replacement Foam Set | |
1602 | 6760-01-491-3399 | 1602 Replacement Pick ‘N’ Pluck™ Foam Sections Only | |
1604 | 6760-01-491-2787 | 1604 Black | |
1604 | 6760-01-491-2800 | 1604 Orange | |
1604 | 6760-01-491-2796 | 1604 Yellow | |
1604 | 6760-01-491-2792 | 1604 Silver | |
1605 | 6760-01-491-3401 | 1605 Padded Divider Set Only | |
1609 | 6760-01-530-3664 | 1609 Lid Organizer | |
1610 | 6760-01-526-8524 | 1610 Black with custom AERPS foam | |
1610 | 6760-01-491-2810 | 1610 No Foam Black | |
1610 | 8460-01-484-2199 | 1610-Black Luggage Case | |
1610 | 6760-01-491-2807 | 1610 Black | |
1610 | 8145-01-497-7764 | 1610 Black Shipping and Storage Case | |
1611 | 6760-01-491-3404 | 1611 Replacement Foam Set | |
1612 | 6760-01-491-3408 | 1612 Replacement Pick ‘N’ Pluck™ Foam Sections Only | |
1614 | 6760-01-491-2812 | 1614 Black | |
1615 | 6760-01-491-3410 | 1615 Padded Divider Set Only | |
1620 | 6760-01-491-2816 | 1620 Black | |
1620 | 8115-01-548-0450 | 1620 Black, Shipping Box | |
1620 | 8460-01-484-2200 | 1620-Black Luggage Case | |
1620 | 6760-01-491-2817 | 1620 No Foam Black | |
1620 | 8145-01-556-1243 | 1620 Black Shipping and Storage | |
1621 | 6760-01-491-3412 | 1621 Replacement Foam Set | |
1622 | 6760-01-491-3415 | 1622 Replacement Pick ‘N’ Pluck™ Foam Sections Only | |
1624 | 6760-01-491-2819 | 1624 Black | |
1624 | 8145-01-556-2266 | 1624 Black with Padded Dividers Shipping Case | |
1625 | 6760-01-491-3420 | 1625 Padded Divider Set Only | |
Cat. # | Part # | NSN # | Description |
1630E | 8145-01-559-7403 | 1630E PeliCase Shipping and Storage | |
1640 | 6625-01-547-6455 | 1640 Black Electrical Case | |
1640 | 8145-01-5617803 | 1640 Black Shipping and Storage | |
1650 | 6760-01-467-2234 | 1650 No Foam Black | |
1650 | 6625-01-465-1371 | 1650 No Foam Black Electrical Case | |
1650 | 8145-01-540-9695 | 1650 Black Shipping and Storage | |
1650 | 6760-01-491-2821 | 1650 Black | |
1650 | 8115-01-440-5587 | 1650 Black Shipping Box | |
1651 | 6760-01-491-3423 | 1651 Replacement Foam Set | |
1652 | 6760-01-491-3425 | 1652 Replacement Pick ‘N’ Pluck™ Foam Sections Only | |
1654 | 6760-01-491-2823 | 1654 Black | |
1655 | 6760-01-491-3427 | 1655 Padded Divider Set Only | |
1660 | 6760-01-500-9633 | 1660 No Foam Black | |
